| Tip | Monthly Saving | Yearly Savings |
| Save $.50 a day in loose change | $15 | $180 |
| Cut soda/pop consumption by 1 liter a week | $6 | $72 |
| At work, substitute 1 coffee for 1 cappuccino | $40 | $480 |
| Bring lunch to work (saving estimated $3/day) | $60 | $720 |
| Eat out 2 fewer times a month | $30 | $360 |
| Borrow, rather than buying, one book a month | $15 | $180 |
| Comparison shop for gas (save est. $.25/gallon) | $4 | $48 |
| Maintain checking account minimum to avoid fees | $7 | $84 |
| Bounce one less check a month | $20 | $240 |
| Pay credit card bill on time to avoid late fee | $25 | $300 |
| Pay off $1000 of credit card debt, reducing interest | $15 | $180 |


